The HD-205-WU is an HDMI-compatible digital microscope camera that provides 1080p video at up to 60 fps and 5 MP still images. Its high-sensitivity sensor makes it suitable for low-light applications, including darkfield and fluorescence. It can record directly to Secure Digital media or operate as a Wi-Fi camera on a networked computer. The standard C-mount connects directly to C-mount photo ports or can be used with lenses and adapters for many microscope systems.
Connect the camera to an HDMI monitor or TV to view live 1080p video at 60 fps. The included USB mouse controls the built-in software, including white balance, exposure and recording. Alternatively, connect over Wi-Fi to control the software remotely, with streaming up to 25 fps. The included Windows software provides image processing and measurement tools, image stitching and extended depth of field. Multiple-magnification scale calibration supports multi-level inspection. A lighter version for Mac and Linux captures video and still images with limited processing features.
Note: An adapter is required to mount the camera on a 23 mm photo port. A 0.5x reducing lens is recommended.
Specifications
| Sensor | |
|---|---|
| Model | IMX178 (colour) |
| Sensor type | CMOS |
| Optical format | 1/1.9 inch |
| Active pixels | 5.04 MP (2592 × 1944) |
| Pixel size | 2.4 × 2.4 µm |
| Active sensor area | 6.22 × 4.67 mm |
| Shutter | Electronic rolling shutter |
| Sensitivity | 425 mV at 1/30 s (f/5.6) |
| Spectral response | 380–650 nm with IR-cut filter |
| Camera | |
| HDMI preview resolution | 1920 × 1080 |
| HDMI preview frame rate | 60 fps |
| Video capture resolution | 1920 × 1080 |
| Video capture frame rate | 30 fps (Secure Digital); up to 25 fps (Wi-Fi) |
| Internal video format | ASF |
| Still-image resolution and format | 2592 × 1944; JPG |
| Recording media | Secure Digital card |
| Connectivity | HDMI, Wi-Fi |
| Wi-Fi standard | 802.11n, 150 Mbps |
| Lens mount | C-mount |
| Reducing lens | 0.5x (optional) |
| Power | 12 V DC, 1 A |
| Dimensions | 78 × 65 × 88 mm |
| Operating temperature | −10 to 50 °C |
| Operating humidity | 30–80% |
Software
| Operating systems | Windows XP/Vista/7/8/10 (32- and 64-bit), Mac OS 10.8 or later, Linux kernel 3.13 or later |
|---|---|
| Hardware requirements | Intel Core 2 2.8 GHz or equivalent; 4 GB RAM |
| Windows features | Live video preview; still-image and video capture; time-lapse; exposure and white-balance controls; darkfield correction; digital binning; image processing; measurement tools for lines, arcs and polygons; segmentation and counting; image stitching, extended depth of field and HDR; fluorescence colour mapping |
| Mac/Linux features | Live video preview; still-image and video capture; exposure control; colour adjustment; measurement tools for lines, arcs and polygons |
Package contents
- HD digital camera
- USB mouse
- USB Wi-Fi antenna
- HDMI cable
- SD card
- Power adapter
- CD with software and user manual
- Choosing a selection results in a full page refresh.