Description
MAGNIFICATION AND FIELDS OF VIEW WITH HWF10x/23 mm EYEPIECES.
Zoom | 1x Objective (Standard) | 0.3x auxiliary lens | 0.5x auxiliary lens | 0.75x auxiliary lens | 1.5x auxiliary lens | 2x auxiliary lens | ||||||
DT* 110 mm. | DT* | DT* 165 mm. | DT* 120 mm. | DT* 53 mm. | DT* 30 mm. | |||||||
Total increases | Field of view mm. | Total increases | Field of view mm. | Total increases | Field of view mm. | Total increases | Field of view mm. | Total increases | Field of view mm. | Total increases | Field of view mm. | |
0.65 | 6.5 | 35.4 | 1.95 | 120.0 | 3.35 | 70.8 | 4.9 | 47.2 | 9.8 | 23.6 | 13.0 | 17.7 |
0.7 | 7.0 | 32.9 | 2.1 | 110.0 | 3.5 | 65.7 | 5.3 | 43.4 | 10.5 | 21.9 | 14.0 | 16.4 |
0.8 | 8.0 | 28.8 | 2.4 | 96.0 | 4.0 | 57.5 | 6.0 | 38.3 | 12.0 | 19.2 | 16.0 | 14.4 |
1.0 | 10.0 | 23.0 | 3.0 | 77.0 | 5.0 | 46.0 | 7.5 | 30.7 | 15.0 | 15.3 | 20.0 | 11.5 |
1.5 | 15.0 | 15.3 | 4.5 | 51.0 | 7.5 | 30.7 | 11.3 | 20.4 | 22.5 | 10.2 | 30.0 | 7.7 |
2.0 | 20.0 | 11.5 | 6.0 | 38.0 | 10.0 | 23.0 | 15.0 | 15.3 | 30.0 | 7.7 | 40.0 | 5.8 |
3.0 | 30.0 | 7.7 | 9.0 | 26.0 | 15.0 | 15.3 | 22.5 | 10.2 | 45.0 | 5.1 | 60.0 | 3.8 |
4.0 | 40.0 | 5.8 | 12.0 | 19.0 | 20.0 | 11.5 | 30.0 | 7.7 | 60.0 | 3.8 | 80.0 | 2.9 |
4.5 | 45.0 | 5.1 | 13.5 | 17.0 | 22.5 | 10.2 | 33.8 | 6.8 | 67.5 | 3.4 | 90.0 | 2.6 |
5.5 | 55.0 | 4.2 | 16.5 | 14.0 | 27.5 | 8.4 | 41.3 | 5.6 | 82.5 | 2.8 | 110.0 | 2.1 |
DT* | Working distance |
![Nexius Zoom NZ.5303](http://tiendamicroscopios.com/cdn/shop/files/17409_d4caf4ce-b089-41eb-9a0f-c36a1beafc9f.jpg?v=1732521505&width=1)
Nexius Zoom NZ.5303
732,05€
- Choosing a selection results in a full page refresh.