Euromex NexiusZoom stereo microscopes allow you to examine your sample with great precision and generate three-dimensional images that facilitate your most demanding observations in microscopy applications. These high-zoom microscopes are perfect for the analysis of all types of material surfaces or for observing and preparing biological samples.
NexiusZoom stereo microscopes are supplied with a wide variety of stands, with or without LED illumination. Ideal for all types of educational and laboratory applications. With additional eyepieces and objective lenses, a magnification range of 3.3x to 220x can be achieved.
Zoom |
Objective 1x DT: 110 mm |
0.3x lens DT: 287 mm |
0.5x lens DT: 165 mm |
0.75x lens DT: 120 mm |
1.5x lens DT: 45 mm |
2x lens DT: 30 mm |
||||||
Increase Total |
Field of vision |
Increase Total |
Field of vision |
Increase Total |
Field of vision |
Increase Total |
Field of vision |
Increase Total |
Field of vision |
Increase Total |
Field of vision | |
0.67 | 6.7 | 32.8 | 2.0 | 109.5 | 3.35 | 65.7 | 5.0 | 44.0 | 10.0 | 22.0 | 13.4 | 16.4 |
0.7 | 7.0 | 31.4 | 2.1 | 104.8 | 3.5 | 62.9 | 5.3 | 41.9 | 10.5 | 21.0 | 14.0 | 15.7 |
0.8 | 8.0 | 27.5 | 2.4 | 91.7 | 4.0 | 55.0 | 6.0 | 36.7 | 12.0 | 18.3 | 16.0 | 13.8 |
1.0 | 10.0 | 22.0 | 3.0 | 73.3 | 5.0 | 44.0 | 7.5 | 29.3 | 15.0 | 14.7 | 20.0 | 11.0 |
1.5 | 15.0 | 14.7 | 4.5 | 48.9 | 7.5 | 29.3 | 11.3 | 19.6 | 22.5 | 9.8 | 30.0 | 7.3 |
2.0 | 20.0 | 11.0 | 6.0 | 36.7 | 10.0 | 22.0 | 15.0 | 14.7 | 30.0 | 7.3 | 40.0 | 5.5 |
3.0 | 30.0 | 7.3 | 9.0 | 24.4 | 15.0 | 14.7 | 22.5 | 9.8 | 45.0 | 4.9 | 60.0 | 3.7 |
4.0 | 40.0 | 5.5 | 12.0 | 18.3 | 20.0 | 11.0 | 30.0 | 7.3 | 60.0 | 3.7 | 80.0 | 2.8 |
4.5 | 45.0 | 4.9 | 13.5 | 16.3 | 22.5 | 9.8 | 33.8 | 6.5 | 67.5 | 3.3 | 90.0 | 2.4 |
STATIVE
Industrial articulated arm for attaching to a work table.
![NexiusZoom with Industrial Trinocular Arm](http://tiendamicroscopios.com/cdn/shop/files/NZ.1903-A.jpg?v=1736344893&width=1)
- Choosing a selection results in a full page refresh.