Description
MAGNIFICATION AND FIELDS OF VIEW WITH HWF10x/23 mm EYEPIECES.
Zoom |
1x Objective DT: 110 mm |
0.3x lens DT: 287 mm |
0.5x lens DT: 165 mm |
0.75x lens DT: 120 mm |
1.5x lens DT: 53 mm |
2x lens DT: 30 mm |
||||||
Aum. X |
Field mm. |
Aum. X |
Field mm. |
Aum. X |
Field mm. |
Aum. X |
Field mm. |
Aum. X |
Field mm. |
Aum. X |
Field mm. | |
0.65 | 6.5x | 35.4 | 1.95x | 120.0 | 3.35x | 70.8 | 4.9x | 47.2 | 9.8x | 23.6 | 13.0x | 17.7 |
0.7 | 7.0x | 32.9 | 2.1x | 110.0 | 3.5x | 65.7 | 5.3x | 43.4 | 10.5x | 21.9 | 14.0x | 16.4 |
0.8 | 8.0x | 28.8 | 2.4x | 96.0 | 4.0x | 57.5 | 6.0x | 38.3 | 12.0x | 19.2 | 16.0x | 14.4 |
1.0 | 10.0x | 23.0 | 3.0x | 77.0 | 5.0x | 46.0 | 7.5x | 30.7 | 15.0x | 15.3 | 20.0x | 11.5 |
1.5 | 15.0x | 15.3 | 4.5x | 51.0 | 7.5x | 30.7 | 11.3x | 20.4 | 22.5x | 10.2 | 30.0x | 7.7 |
2.0 | 20.0x | 11.5 | 6.0x | 38.0 | 10.0x | 23.0 | 15.0x | 15.3 | 30.0x | 7.7 | 40.0x | 5.8 |
3.0 | 30.0x | 7.7 | 9.0x | 26.0 | 15.0x | 15.3 | 22.5x | 10.2 | 45.0x | 5.1 | 60.0x | 3.8 |
4.0 | 40.0x | 5.8 | 12.0x | 19.0 | 20.0x | 11.5 | 30.0x | 7.7 | 60.0x | 3.8 | 80.0x | 2.9 |
4.5 | 45.0x | 5.1 | 13.5x | 17.0 | 22.5x | 10.2 | 33.8x | 6.8 | 67.5x | 3.4 | 90.0x | 2.6 |
5.5 | 55.0x | 4.2 | 16.5x | 14.0 | 27.5x | 8.4 | 41.3x | 5.6 | 82.5x | 2.8 | 110.0x | 2.1 |
![NZ.8903](http://tiendamicroscopios.com/cdn/shop/files/17390_3f040af3-3af4-46e0-a576-daf28f4d2b33.jpg?v=1732521205&width=1)
NZ.8903
141,57€
- Choosing a selection results in a full page refresh.